
Global Upstream Data
Data on M&A deal count and values presented in these charts is based on announced and closed transactions over a trailing twelve month (TTM) period, but excludes proposed, rumoured and aborted transactions, license / acreage awards, and equity commitment deals. US Dollar values reported are based on the prevailing exchange rate as of the announcement date of each M&A transaction.
Coverage includes asset farm-ins / farm-outs, JV / strategic partnerships, acreage / lease transactions, mineral / royalty interest acquisitions, corporate takeovers, mergers, minority stake acquisitions, restructurings and spin-offs.
Rank | Advisor | Top Clients | Total (US$ MM) | Sell-Side (US$ MM) |
---|---|---|---|---|
1 | Goldman Sachs | Husky Energy | $42,607.5 6 Deals | $17,989.8 1 Deal |
2 | JPMorgan Chase | Concho Resources | $39,292.3 5 Deals | $26,871.3 3 Deals |
3 | Credit Suisse | Concho Resources | $34,324.9 4 Deals | $21,343.6 3 Deals |
4 | RBC | Cenovus Energy | $20,899.1 11 Deals | $2,723.5 9 Deals |
5 | TD Bank | Cenovus Energy | $18,969.3 4 Deals | $979.5 3 Deals |
6 | CIBC | Husky Energy | $18,149.5 2 Deals | $17,989.8 1 Deal |
7 | Citigroup | WPX Energy (Acquired) | $14,273.1 5 Deals | $12,871.0 3 Deals |
8 | Morgan Stanley | Pioneer Natural Resources | $8,491.2 2 Deals | - 0 Deals |
9 | Wells Fargo | Parsley Energy | $7,938.9 3 Deals | $7,626.6 1 Deal |
10 | Evercore | QEP Resources | $2,697.7 3 Deals | $2,653.7 2 Deals |
Data on top M&A advisors is based on closed M&A transactions over a trailing twelve month (TTM) period, and excludes announced deals which have not yet closed. Rankings presented are based on publicly available information as reported either by the companies advised, or by the advisor themselves, and as such, there may be other transaction for which an advisor has not been credited in these tables as the information was not publicly disclosed at the time of reporting. Data on top M&A buyers is based on closed transactions, and excludes announced deals which have not yet closed. US Dollar values reported are based on the prevailing exchange rate as of the announcement date of each M&A transaction.
Rank | Company | Deal Value (US$ MM) | Deals # | |
---|---|---|---|---|
1 | INT | Cenovus Energy | $17,989.8 | 1 |
2 | IOC | Pioneer Natural Resources | $14,065.7 | 3 |
3 | IOC | ConocoPhillips | $13,720.1 | 2 |
4 | SUP | Chevron | $12,981.3 | 1 |
5 | IOC | Devon Energy | $11,880.0 | 1 |
6 | IOC | ARC Resources | $6,367.5 | 1 |
7 | IOC | Diamondback Energy | $3,017.6 | 2 |
8 | NOX | PTTEP | $2,450.0 | 3 |
9 | IOC | NEO Energy | $1,625.0 | 3 |
10 | IOC | Whitecap Resources | $1,049.7 | 4 |
Access our Global Upstream Oil & Gas M&A, Financing and Corporate Database
Competitive pricing
Most economical subscription-based database relative to competing products
Flexible subscriptions
Choose between a monthly or annual plan for a single or multi-user subscription
Instant access
Simply register and pay online by credit / debit card for immediate access